Total Cost of Funding: True Per-Firm Breakdown
The marketing materials of most prop firms present the evaluation fee as a single modest expense. The reality for the average trader is different: with first-attempt pass rates of 5 to 10 percent at most firms, a prudent plan accounts for 3 attempts on one-time-fee firms, or 3 months on subscription firms before the first payout. The table below uses that assumption uniformly across all 33 firms we cover.
| Pricing | Reset | 3× / 3 mo | Notes | |||
|---|---|---|---|---|---|---|
| The5ers | One-time | $74 | $30 | 3× | $222 | Varies by programme |
| Topstep | $99/mo | $99/mo | — | 3 mo | $297 | No (subscription model) |
| My Funded Futures | "07/mo | "07/mo | — | 3 mo | $321 | No (subscription) |
| DayTraders.com | One-time | "30 | $52 | 3× | $390 | No |
| Trade The Pool | One-time | "99 | $80 | 3× | $398 | Eval fee refunded with first payout |
| Lucid Trading | One-time | "35 | $54 | 3× | $405 | No |
| Tradeify | "39/mo | "39/mo | — | 3 mo | $417 | No (subscription) |
| Take Profit Trader | One-time | "50 | $60 | 3× | $450 | No (subscription) |
| Earn2Trade | One-time | "50 | $60 | 3× | $450 | No (subscription) |
| E8 Markets | One-time | $228 | $91 | 3× | $456 | Eval fee refunded with first payout |
| Alpha Futures | One-time | "59 | $64 | 3× | $477 | No |
| Apex Trader Funding | $207/mo | $207/mo | — | 3 mo | $621 | No |
| Bulenox | One-time | $215 | $86 | 3× | $645 | No (subscription) |
| TradeDay | $230/mo | $230/mo | — | 3 mo | $690 | No (subscription) |
| Elite Trader Funding | One-time | $247 | $99 | 3× | $741 | No |
| Funded Futures Network | $250/mo | $250/mo | — | 3 mo | $750 | No (subscription) |
| Goat Funded Trader | One-time | $398 | "59 | 3× | $796 | Eval fee refunded with first payout |
| OneFunded | One-time | $399 | "60 | 3× | $798 | Eval fee refunded with first payout |
| Moneta Funded | One-time | $449 | "80 | 3× | $898 | Eval fee refunded with first payout |
| RebelsFunding | One-time | $469 | "88 | 3× | $938 | Eval fee refunded with first payout |
| FXIFY | One-time | $489 | "96 | 3× | $978 | Eval fee refunded with first payout |
| FundingPips | One-time | $499 | $200 | 3× | $998 | Eval fee refunded with first payout |
| Hola Prime | One-time | $499 | $200 | 3× | $998 | Eval fee refunded with first payout |
| BrightFunded | One-time | $528 | $211 | 3× | ",056 | Eval fee refunded with first payout |
| Blue Guardian | One-time | $535 | $214 | 3× | ",070 | Eval fee refunded with first payout |
| FTMO | One-time | €540 | €540 | 3× | €1,080 | Eval fee refunded with first payout |
| FundedNext | One-time | $549 | $220 | 3× | ",098 | Eval fee refunded with first payout |
| SabioTrade | One-time | $549 | $220 | 3× | ",098 | Eval fee refunded with first payout |
| Breakout | One-time | $549 | $220 | 3× | ",098 | Eval fee refunded with first payout |
| Alpha Capital Group | One-time | $577 | $231 | 3× | ",154 | Eval fee refunded with first payout |
| DNA Funded | One-time | $499 | $200 | 3× | ",497 | No |
| IQ Capital | One-time | $499 | $200 | 3× | ",497 | No |
| Funded Trading Plus | One-time | $549 | $220 | 3× | ",647 | Removed Feb 2026 |
How we calculate this
One-time-fee firms: eval fee × 3 attempts, minus eval fee where the firm refunds it with the first payout. Subscription firms: monthly fee × 3 months to first payout (no refund modelling, since subscriptions are non-refundable by design). The cheapest headline fee is rarely the cheapest total cost: firms with refundable fees (FTMO, FundedNext) or high reported pass rates (Apex, MFFU) often beat firms that appear cheaper on the sticker price.