Payout terms
Prop firm payout limits
Payout terms at 23 prop firms: 10 cap what one request can take, 6 limit payouts per account, 12 move the drawdown after the first payout.
- 10of 23 firms cap what one request can take
- 6limit the number of payouts per account
- 12move the drawdown after the first payout
| Firm and programs | Minimum payout | Cap per request | Payouts per account | After the first payout |
|---|---|---|---|---|
| Alpha Capital Group 2-Step, Alpha Pro, 2-Step, Alpha Pro 10% and 2-Step, Alpha Pro 6% Checked 16 Nov 2026 | Minimum payout $100 | Cap per request Not stated | Payouts per account Not stated | After the first payout Not stated |
| Apex Trader Funding All 4 Apex Trader Funding programs Checked 16 Nov 2026 | Minimum payout $500 | Cap per request Not stated | Payouts per account At most 6 | After the first payout Not stated |
| Blue Guardian 1 Step Standard and 2 Step Standard Checked 16 Nov 2026 | Minimum payout $100 | Cap per request Not stated | Payouts per account Not stated | After the first payout Not stated |
| Blue Guardian 2 Step Nano Checked 16 Nov 2026 | Minimum payout $100 | Cap per request Not stated | Payouts per account Not stated | After the first payout Not stated |
| Blue Guardian Futures Reserve Checked 16 Nov 2026 | Minimum payout Not stated | Cap per request $1,000 at 25K, $2,000 at 50K, $2,500 at 100K, $3,000 at 150K | Payouts per account Not stated | After the first payout Not stated |
| Breakout All 4 Breakout programs Checked 16 Nov 2026 | Minimum payout $50 | Cap per request Not stated | Payouts per account Not stated | After the first payout Not stated |
| Bulenox Fast Track and Fast Track EOD Checked 16 Nov 2026 | Minimum payout $1,000 | Cap per request Payouts 1 to 3: $1,000 at 25K, $2,000 at 50K, $2,500 at 100K, $3,000 at 150K Payout 4 onward: $1,250 at 25K, $2,500 at 50K, $3,000 at 100K, $3,500 at 150K | Payouts per account Not stated | After the first payout Payout may not bring balance to or below drawdown threshold First payout goal = $1,500/$3,000/$6,000/$9,000; subsequent: $1,000/$2,000/$3,000/$4,500 new profit per cycle |
| Bulenox Momentum and Momentum EOD Checked 16 Nov 2026 | Minimum payout $500 | Cap per request Not stated | Payouts per account Not stated | After the first payout Min balance for payout $26,500/$53,000/$104,500/$156,500; min request $500 (25K) or $1,000; Safety Net Reserve $1,000/$2,000/$3,000/$4,500 must remain after payout; from 2nd payout each cycle needs new net profit $1,000/$2,000/$3,500/$5,000; payout capped at current-cycle net profit |
| Bulenox Qualification EOD, one-time and Qualification, one-time Checked 16 Nov 2026 | Minimum payout $1,000 | Cap per request Payouts 1 to 3: $1,000 at 25K, $1,500 at 50K, $1,750 at 100K, $2,000 at 150K | Payouts per account Not stated | After the first payout Balance must cover start + Safety Threshold Reserve + request (50K: $50,000 + $2,600 + $1,000 = $53,600); 10 new trading days per payout period |
| DayTraders.com EOD Evaluation, Static Evaluation and Trail Evaluation Checked 16 Nov 2026 | Minimum payout $500 | Cap per request $1,000 at 25K, $2,000 at 50K, $3,000 at 100K, $3,500 at 150K, $5,000 at 300K | Payouts per account Not stated | After the first payout Pro keeps same drawdown type as evaluation Min balance to request e.g. 50K $52,600; balance after withdrawal >= $52,000 |
| DayTraders.com S2F (Straight to Funded) Checked 30 Sep 2026 | Minimum payout $500 | Cap per request $1,000 at 25K, $2,000 at 50K, $3,000 at 150K | Payouts per account Not stated | After the first payout EOD trailing Payout profit targets between payouts: 25K $2,000/$1,500/$1,000; 50K $3,500/$3,000/$2,500; 150K $10,000/$5,000/$3,500 (1st/2nd/3rd+) |
| DayTraders.com S2L Straight to Live Checked 16 Nov 2026 | Minimum payout $500 | Cap per request Not stated | Payouts per account Not stated | After the first payout Intraday trailing locks static once highest unrealized balance reaches start + DD; payouts only after lock Daily payouts above initial balance + $1,000 buffer, no payout limits |
| E8 Markets E8 Signature Checked 14 Nov 2026 | Minimum payout Not stated | Cap per request Not stated | Payouts per account At most 4 | After the first payout Not stated |
| E8 Markets E8 Zero MAX and E8 Zero Starter Checked 16 Nov 2026 | Minimum payout Not stated | Cap per request Not stated | Payouts per account At most 4 | After the first payout Not stated |
| Earn2Trade Gauntlet Mini and Trader Career Path Checked 16 Nov 2026 | Minimum payout $100 | Cap per request Not stated | Payouts per account Not stated | After the first payout LiveSim EOD drawdown; Live trailing; TCP $200K fixed drawdown to $194,000 Split set per single withdrawal size: 50% below threshold, 80% at/above; TCP400 fixed 60/40 |
| Elite Trader Funding All 7 Elite Trader Funding programs Checked 16 Nov 2026 | Minimum payout $100 | Cap per request Not stated | Payouts per account Not stated | After the first payout Sim payouts are capped at $25,000 cumulative PER TRADER (not per account); at that point the trader moves to LIVE ELITE. NOTE: ETF homepage separately claims "up to 100% of $150,000 in lifetime SIM-funded profit" - the two ETF pages contradict each other. |
| FTMO 2-Step Checked 16 Nov 2026 | Minimum payout €20 | Cap per request Not stated | Payouts per account Not stated | After the first payout Not stated |
| FTMO Futures Growth Checked 16 Nov 2026 | Minimum payout $20 | Cap per request $2,500 at 50K, $3,000 at 100K, $4,000 at 150K | Payouts per account Not stated | After the first payout Min new profit for request: 50% of requested amount |
| FTMO Futures Pro Checked 16 Nov 2026 | Minimum payout $20 | Cap per request $5,000 at 50K, $6,000 at 100K, $8,000 at 150K | Payouts per account Not stated | After the first payout Min new profit for request: 50% of requested amount |
| Funded Futures Network MAX Standard Checked 9 Nov 2026 | Minimum payout $500 | Cap per request Payouts 1 to 3: $750 at 25K, $1,000 at 50K, $1,500 at 100K, $1,750 at 150K, $2,000 at 250K Payout 4 onward: $900 at 25K, $1,250 at 50K, $1,750 at 100K, $2,000 at 150K, $2,500 at 250K | Payouts per account Not stated | After the first payout Funded EOD drawdown locks at starting balance + $100 Balance must be $500 above account minimum threshold (25K $26,500; 50K $52,000; 100K $103,600; 150K $155,000; 250K $256,000) |
| Funded Futures Network STEADY Checked 9 Nov 2026 | Minimum payout $500 | Cap per request Payouts 1 to 3: $750 at 25K, $1,000 at 50K, $1,500 at 100K, $1,750 at 150K, $2,000 at 250K Payout 4 onward: $900 at 25K, $1,250 at 50K, $1,750 at 100K, $2,000 at 150K, $2,500 at 250K | Payouts per account Not stated | After the first payout Funded EOD drawdown locks at starting balance + $100 Balance must exceed the level after your last payout; 5 winning days per payout |
| Funded Trading Plus 1-Step Express Checked 5 Nov 2026 | Minimum payout $50 | Cap per request Not stated | Payouts per account Not stated | After the first payout Trailing max loss locks at initial balance |
| Funded Trading Plus Activation (Pass Now, Pay Later) Checked 16 Nov 2026 | Minimum payout $50 | Cap per request Not stated | Payouts per account Not stated | After the first payout Funded max loss 6% trailing, locks at starting balance |
| Funded Trading Plus Instant Funding Checked 5 Nov 2026 | Minimum payout $50 | Cap per request Not stated | Payouts per account Not stated | After the first payout Not stated |
| FundedNext Futures Direct Checked 16 Nov 2026 | Minimum payout Not stated | Cap per request Not stated | Payouts per account At most 5 | After the first payout Not stated |
| FundedNext Stellar Instant Checked 16 Nov 2026 | Minimum payout Not stated | Cap per request Not stated | Payouts per account Not stated | After the first payout On-demand at 5% growth or bi-weekly |
| Hola Prime 2-Step Prime, Prime Challenge (1-step) and Pro Challenge (2-step) Checked 16 Nov 2026 | Minimum payout $50 | Cap per request Not stated | Payouts per account Not stated | After the first payout Not stated |
| IQ Capital Core (Daily Loss), Core (Position Loss), Core (Daily Loss, No Activation Fee), Core (Position Loss, No Activation Fee) and Core Checked 16 Nov 2026 | Minimum payout No minimum | Cap per request Payout 1 onward: $500 at 10K Payouts 1 to 2: $1,500 at 50K, $2,000 at 100K, $3,000 at 200K Payouts 3 to 4: $2,000 at 50K, $2,500 at 100K, $3,500 at 200K Payout 5 onward: $2,500 at 50K, $3,000 at 100K, $4,000 at 200K | Payouts per account Not stated | After the first payout Not stated |
| IQ Capital Flex and Flex (No Daily Loss) Checked 16 Nov 2026 | Minimum payout Not stated | Cap per request Not stated | Payouts per account At most 5 | After the first payout Not stated |
| IQ Capital Instant Funding (Daily Loss), Instant Funding (Position Loss) and Instant Funding Checked 16 Nov 2026 | Minimum payout No minimum | Cap per request Not stated | Payouts per account Not stated | After the first payout Not stated |
| IQ Capital Rapid (3-Day Payout) Checked 16 Nov 2026 | Minimum payout No minimum | Cap per request Payouts 1 to 2: $2,000 at 50K, $2,000 at 100K Payouts 3 to 5: $2,000 at 50K, $3,000 at 100K Up to 50% of profit | Payouts per account At most 5 | After the first payout EOD drawdown fixed at starting balance after first reward At least 50% new profit since the last payout |
| IQ Capital Rapid (Daily Payout) Checked 16 Nov 2026 | Minimum payout No minimum | Cap per request Payouts 1 to 2: $1,000 at 50K, $1,500 at 100K Payouts 3 to 5: $1,500 at 50K, $2,000 at 100K Up to 50% of profit | Payouts per account At most 5 | After the first payout EOD drawdown fixed at starting balance after first reward At least 50% new profit since the last payout |
| IQ Capital Rapid (Daily Payout) CFD+Crypto Checked 16 Nov 2026 | Minimum payout Not stated | Cap per request Payouts 1 to 2: $1,000 at 50K, $1,500 at 100K Payout 3 onward: $1,500 at 50K, $2,000 at 100K Up to 50% of profit | Payouts per account At most 5 | After the first payout EOD drawdown locks at the starting balance after the first payout At least 50% new profit since the last payout |
| Lucid Trading LucidDaily Eval (EOD) and LucidDaily Eval (Intraday) Checked 16 Nov 2026 | Minimum payout $500 | Cap per request Payout max = profit above buffer | Payouts per account Not stated | After the first payout Funded drawdown always intraday; buffer $26,100/$52,100/$103,100/$154,600 Profit above buffer (initial MLL + $100) and positive net profit since last payout |
| Lucid Trading LucidDirect (instant, no evaluation) Checked 16 Nov 2026 | Minimum payout $500 | Cap per request Payouts 1 to 3: $1,000 at 25K, $2,000 at 50K, $2,500 at 100K, $3,000 at 150K Payouts 4 to 5: $1,000 at 25K, $2,500 at 50K, $3,000 at 100K, $3,500 at 150K | Payouts per account At most 5 | After the first payout EOD Profit goal per cycle: first $1,500/$3,000/$6,000/$9,000; then $1,250/$2,500/$3,500/$4,500 |
| Lucid Trading LucidFlex Eval Checked 16 Nov 2026 | Minimum payout $500 | Cap per request $1,000 at 25K, $2,000 at 50K, $2,500 at 100K, $3,000 at 150K 50% of profit up to cap | Payouts per account At most 5 | After the first payout No buffer balance 5 profitable days per cycle ($100/$150/$200/$250) and positive net profit in cycle |
| Lucid Trading LucidPro Eval Checked 16 Nov 2026 | Minimum payout $500 | Cap per request Payout 1: $1,000 at 25K, $2,000 at 50K, $2,500 at 100K, $3,000 at 150K Payout 2 onward: $1,500 at 25K, $2,500 at 50K | Payouts per account At most 5 | After the first payout Buffer balance $26,100/$52,100/$103,100/$154,600 Min profit goal per cycle $250/$500/$750/$1,000; profit must exceed buffer (initial MLL + $100) |
| My Funded Futures Builder Checked 16 Nov 2026 | Minimum payout $250 | Cap per request $1,000 at 25K, $2,000 at 50K, $3,000 at 100K, $3,500 at 150K | Payouts per account At most 5 | After the first payout EOD trailing MLL locks at +$100; buffer $1,100/$2,100/$3,100/$4,600 Net profit $250/$500/$1,000/$1,500 above buffer (first) and since last payout (subsequent); min payout same amounts |
| My Funded Futures Pro Checked 16 Nov 2026 | Minimum payout $1,000 | Cap per request Not stated | Payouts per account Not stated | After the first payout EOD trailing Buffer must be cleared ($2,100/$3,100/$4,600); min payout $1,000 |
| My Funded Futures Rapid and Rapid EOD Checked 16 Nov 2026 | Minimum payout $500 | Cap per request Not stated | Payouts per account Not stated | After the first payout Must clear buffer $1,100/$2,100/$3,100/$4,600; MLL locks at +$100 Rapid EOD: net profit since last payout $250 (25K) / $500 (50K) |
| My Funded Futures Studio Checked 16 Nov 2026 | Minimum payout $100 | Cap per request Not stated | Payouts per account Not stated | After the first payout Net profit above $0, all or part |
| SabioTrade Advanced, Essential, Plus, Prime, Pro 12, Pro 3, Supreme, Ultimate and VIP PRO Checked 16 Nov 2026 | Minimum payout Not stated | Cap per request Not stated | Payouts per account Not stated | After the first payout Equity must stay above initial balance after first payout At least 1 new trade opened and closed since last withdrawal |
| SabioTrade Apex (Day Trading), Blaze (Day Trading), Daybreak (Day Trading) and Surge (Day Trading) Checked 30 Sep 2026 | Minimum payout Not stated | Cap per request Not stated | Payouts per account Not stated | After the first payout Equity must stay above initial balance after first payout |
| Take Profit Trader Test Checked 6 Nov 2026 | Minimum payout Not stated | Cap per request Not stated | Payouts per account Not stated | After the first payout Intraday trailing drawdown locks at starting balance Withdraw daily from day one on profit above buffer (buffer = max drawdown); 50% of the buffer zone is withdrawable after the account closes |
| Topstep Combine (Standard) (Monthly), Combine (No Activation Fee) (Monthly) and Combine (No Activation Fee + RTA) (Monthly) Checked 5 Nov 2026 | Minimum payout $125 | Cap per request Up to $12,000 Up to 50% of profit | Payouts per account Not stated | After the first payout Max Loss Limit set to $0 after the first payout; the remaining balance becomes the loss floor Standard path: at least $0.01 net profit since the last payout (first payout exempt). Consistency path: the 40% window and day count reset after each payout. |
| Trade The Pool FLEX Day Trade and FLEX Swing Checked 16 Nov 2026 | Minimum payout $300 | Cap per request Not stated | Payouts per account Not stated | After the first payout Not stated |
| Trade The Pool MAX Swing Checked 16 Nov 2026 | Minimum payout $300 | Cap per request Not stated | Payouts per account Not stated | After the first payout Not stated |
| TradeDay Fast Pass EOD Checked 11 Nov 2026 | Minimum payout $250 | Cap per request Not stated | Payouts per account Not stated | After the first payout Funded sim EOD trailing 5 profitable days per cycle at $100/$150/$200/$250 minimum |
| TradeDay Quick Pay EOD and Quick Pay Intraday Checked 11 Nov 2026 | Minimum payout $250 | Cap per request Not stated | Payouts per account Not stated | After the first payout Not stated |
| Tradeify Miami (No DLL) and Miami (Soft DLL) Checked 16 Nov 2026 | Minimum payout $200 | Cap per request Not stated | Payouts per account Not stated | After the first payout Not stated |
| Tradeify Select Checked 16 Nov 2026 | Minimum payout Not stated | Cap per request $1,250 at 25K, $2,500 at 50K, $3,500 at 100K, $4,500 at 150K | Payouts per account Not stated | After the first payout Up to 50% of total profits per payout |
How to read this table
- One row per payout schedule. A firm with different terms per program has several rows; the firm name opens its payout rules.
- “Not stated” means the payout terms we hold for that program say nothing on the point. It does not mean the firm sets no limit.
- The table covers the firms whose rules we hold in full. The order is alphabetical; nothing here is a ranking.
Fastest payoutsPath to a live accountPayout rules explainedHow we verify
Questions
- What is a payout cap at a prop firm?
- The most a funded trader may withdraw in one request. Firms set it as a dollar amount by account size, as a share of the profit, or both, and many raise it after the first few payouts.
- Why does the drawdown change after the first payout?
- Some firms lock or reset the loss limit once a payout is taken, for example to the starting balance. Profit left in the account then no longer adds room, so the size of the first withdrawal decides how much cushion remains.
- What does a limit on payouts per account mean?
- The account closes or moves to another stage after a fixed number of payouts. A trader who wants to keep trading then needs a new account or the firm’s next tier.