Payout terms
Fastest payout prop firms
56 futures and 55 forex and CFD programs ranked by the stated wait for a first payout. Shortest in futures: My Funded Futures Studio, no minimum wait.
The wait each firm’s own payout terms state, not how fast money reaches you after a request. Some buttons are referral links: we may earn a commission. It never changes the order.
Futures
56 programs with a stated first payout window, shortest first.
| Rank | Firm | Program | First payout after | Then every | Minimum payout | Split | Methods | Visit |
|---|---|---|---|---|---|---|---|---|
| 1 | Studio | Studio | First payout after No minimum | Then every No minimum | Minimum payout $100 | Split 80%, up to 90% | Methods Not stated | |
| 2 | Test | Test | First payout after No minimum | Then every No minimum | Minimum payout Not stated1 | Split 80% | Methods Not stated | |
| 3 | Futures Direct | Futures Direct | First payout after No minimum | Then every Not stated | Minimum payout Not stated | Split 90% | Methods Not stated | Visit site Referral link: we may earn a commission. It never changes the price or our ranking. |
| 4 | Fast Track | Fast Track | First payout after No minimum | Then every Not stated | Minimum payout $1,000 | Split 90% | Methods Not stated | |
| 5 | Fast Track EOD | Fast Track EOD | First payout after No minimum | Then every Not stated | Minimum payout $1,000 | Split 90% | Methods Not stated | |
| 6 | E8 Zero MAX | E8 Zero MAX | First payout after No minimum | Then every Not stated | Minimum payout Not stated | Split 80%, up to 100% | Methods Not stated | |
| 7 | E8 Zero Starter | E8 Zero Starter | First payout after No minimum | Then every Not stated | Minimum payout Not stated | Split 80%, up to 100% | Methods Not stated | |
| 8 | Futures Express | Futures Express | First payout after 1 active day | Then every 1 active day | Minimum payout Not stated | Split Not stated | Methods Not stated | Visit site Referral link: we may earn a commission. It never changes the price or our ranking. |
| 9 | Rapid (Daily Payout) | Rapid (Daily Payout) | First payout after 1 active day | Then every 1 active day | Minimum payout No minimum | Split 80% | Methods USDC (ERC-20), Bank transfer | Visit site Referral link: we may earn a commission. It never changes the price or our ranking. |
| 10 | Quick Pay EOD | Quick Pay EOD | First payout after 1 active day | Then every Not stated | Minimum payout $250 | Split 50%, up to 90% | Methods Not stated | |
| 11 | Quick Pay Intraday | Quick Pay Intraday | First payout after 1 active day | Then every Not stated | Minimum payout $250 | Split 50%, up to 90% | Methods Not stated | |
| 12 | Builder | Builder | First payout after 2 active days | Then every 2 active days | Minimum payout $250 | Split 80% | Methods Not stated | |
| 13 | Builder ($1.5K Max Loss) | Builder ($1.5K Max Loss) | First payout after 2 active days | Then every 2 active days | Minimum payout $250 | Split 80% | Methods Not stated | |
| 14 | Futures Standard | Futures Standard | First payout after 3 active days | Then every 3 active days | Minimum payout Not stated | Split Not stated | Methods Not stated | Visit site Referral link: we may earn a commission. It never changes the price or our ranking. |
| 15 | Rapid (3-Day Payout) | Rapid (3-Day Payout) | First payout after 3 active days | Then every 3 active days | Minimum payout No minimum | Split 80% | Methods USDC (ERC-20), Bank transfer | Visit site Referral link: we may earn a commission. It never changes the price or our ranking. |
| 16 | Lucid TradingWatch LucidPro Eval | LucidPro Eval | First payout after 3 active days | Then every 3 active days | Minimum payout $500 | Split 90% | Methods Not stated | |
| 17 | TopstepWatch Combine (No Activation Fee + RTA) (Monthly) | Combine (No Activation Fee + RTA) (Monthly) | First payout after 3 active days | Then every 3 active days | Minimum payout $125 | Split 90% | Methods Prop-to-Brokerage (US, no fee), Aeropay (US, no Topstep fee), Wise (China, Canada, UK; no Topstep fee), ACH (US, $30), Wire/SWIFT (international, $30) | |
| 18 | TopstepWatch Combine (No Activation Fee) (Monthly) | Combine (No Activation Fee) (Monthly) | First payout after 3 active days | Then every 3 active days | Minimum payout $125 | Split 90% | Methods Prop-to-Brokerage (US, no fee), Aeropay (US, no Topstep fee), Wise (China, Canada, UK; no Topstep fee), ACH (US, $30), Wire/SWIFT (international, $30) | |
| 19 | TopstepWatch Combine (Standard) (Monthly) | Combine (Standard) (Monthly) | First payout after 3 active days | Then every 3 active days | Minimum payout $125 | Split 90% | Methods Prop-to-Brokerage (US, no fee), Aeropay (US, no Topstep fee), Wise (China, Canada, UK; no Topstep fee), ACH (US, $30), Wire/SWIFT (international, $30) | |
| 20 | E8 Signature | E8 Signature | First payout after 3 active days | Then every Not stated | Minimum payout Not stated | Split 80% | Methods Not stated | |
| 21 | Futures Growth | Futures Growth | First payout after 4 active days | Then every 4 active days | Minimum payout $20 | Split 90% | Methods Not stated | Visit site Referral link: we may earn a commission. It never changes the price or our ranking. |
| 22 | Momentum | Momentum | First payout after 5 active days | Then every 5 active days | Minimum payout $500 | Split 100% | Methods Not stated | |
| 23 | Momentum EOD | Momentum EOD | First payout after 5 active days | Then every 5 active days | Minimum payout $500 | Split 100% | Methods Not stated | |
| 24 | Futures Pro | Futures Pro | First payout after 5 active days | Then every 5 active days | Minimum payout $20 | Split 90% | Methods Not stated | Visit site Referral link: we may earn a commission. It never changes the price or our ranking. |
| 25 | Flex | Flex | First payout after 5 active days | Then every 5 active days | Minimum payout Not stated | Split 90% | Methods Not stated | Visit site Referral link: we may earn a commission. It never changes the price or our ranking. |
| 26 | Flex (No Daily Loss) | Flex (No Daily Loss) | First payout after 5 active days | Then every 5 active days | Minimum payout Not stated | Split 90% | Methods Not stated | Visit site Referral link: we may earn a commission. It never changes the price or our ranking. |
| 27 | Lucid TradingWatch LucidFlex Eval | LucidFlex Eval | First payout after 5 active days | Then every 5 active days | Minimum payout $500 | Split 90% | Methods Not stated | |
| 28 | Fast Pass EOD (Monthly) | Fast Pass EOD (Monthly) | First payout after 5 active days | Then every 5 active days | Minimum payout $250 | Split 80%, up to 90% | Methods Not stated | |
| 29 | Growth | Growth | First payout after 5 active days | Then every 5 active days | Minimum payout Not stated | Split Not stated | Methods Not stated | |
| 30 | Lightning | Lightning | First payout after 5 active days | Then every 5 active days | Minimum payout Not stated | Split Not stated | Methods Not stated | |
| 31 | Select | Select | First payout after 5 active days | Then every 5 active days | Minimum payout Not stated | Split 90% | Methods Not stated | |
| 32 | Apex Trader FundingWatch EOD Trail | EOD Trail | First payout after 5 active days | Then every Not stated | Minimum payout $500 | Split 100% | Methods Not stated | Visit site Referral link: we may earn a commission. It never changes the price or our ranking. |
| 33 | Apex Trader FundingWatch EOD Trail (No Activation Fee) | EOD Trail (No Activation Fee) | First payout after 5 active days | Then every Not stated | Minimum payout $500 | Split 100% | Methods Not stated | Visit site Referral link: we may earn a commission. It never changes the price or our ranking. |
| 34 | Apex Trader FundingWatch Intraday Trail | Intraday Trail | First payout after 5 active days | Then every Not stated | Minimum payout $500 | Split 100% | Methods Not stated | Visit site Referral link: we may earn a commission. It never changes the price or our ranking. |
| 35 | Apex Trader FundingWatch Intraday Trail (No Activation Fee) | Intraday Trail (No Activation Fee) | First payout after 5 active days | Then every Not stated | Minimum payout $500 | Split 100% | Methods Not stated | Visit site Referral link: we may earn a commission. It never changes the price or our ranking. |
| 36 | Lucid TradingWatch LucidDirect (instant, no evaluation) | LucidDirect (instant, no evaluation) | First payout after 5 active days | Then every Not stated | Minimum payout $500 | Split 90% | Methods Not stated | |
| 37 | Hola PrimeWatch 1-Step Prime (Futures) | 1-Step Prime (Futures) | First payout after 7 active days | Then every 7 active days | Minimum payout Not stated | Split 90% | Methods Not stated | |
| 38 | Hola PrimeWatch Direct Account (Futures) | Direct Account (Futures) | First payout after 7 active days | Then every 7 active days | Minimum payout Not stated | Split 90% | Methods Not stated | |
| 39 | EOD Evaluation | EOD Evaluation | First payout after 8 active days | Then every 8 active days | Minimum payout $500 | Split 100% | Methods Plane, ACH | |
| 40 | Static Evaluation | Static Evaluation | First payout after 8 active days | Then every 8 active days | Minimum payout $500 | Split 100% | Methods Plane, ACH | |
| 41 | Trail Evaluation | Trail Evaluation | First payout after 8 active days | Then every 8 active days | Minimum payout $500 | Split 100% | Methods Plane, ACH | |
| 42 | 1 Step | 1 Step | First payout after 8 active days | Then every 10 active days | Minimum payout $100 | Split 100% | Methods Not stated | |
| 43 | Diamond Hands | Diamond Hands | First payout after 8 active days | Then every 10 active days | Minimum payout $100 | Split 100% | Methods Not stated | |
| 44 | Direct to Funded | Direct to Funded | First payout after 8 active days | Then every 10 active days | Minimum payout $100 | Split 100% | Methods Not stated | |
| 45 | End of Day | End of Day | First payout after 8 active days | Then every 10 active days | Minimum payout $100 | Split 100% | Methods Not stated | |
| 46 | Fast Track EOD | Fast Track EOD | First payout after 8 active days | Then every 10 active days | Minimum payout $100 | Split 100% | Methods Not stated | |
| 47 | Fast Track Static | Fast Track Static | First payout after 8 active days | Then every 10 active days | Minimum payout $100 | Split 100% | Methods Not stated | |
| 48 | Static Drawdown | Static Drawdown | First payout after 8 active days | Then every 10 active days | Minimum payout $100 | Split 100% | Methods Not stated | |
| 49 | Qualification EOD, one-time | Qualification EOD, one-time | First payout after 10 active days | Then every 10 active days | Minimum payout $1,000 | Split 90% | Methods Not stated | |
| 50 | Qualification, one-time | Qualification, one-time | First payout after 10 active days | Then every 10 active days | Minimum payout $1,000 | Split 90% | Methods Not stated | |
| 51 | S2F (Straight to Funded) | S2F (Straight to Funded) | First payout after 10 active days | Then every 10 active days | Minimum payout $500 | Split 100% | Methods Plane, ACH | |
| 52 | Core (Daily Loss) | Core (Daily Loss) | First payout after 10 active days | Then every Not stated | Minimum payout No minimum | Split 90% | Methods Not stated | Visit site Referral link: we may earn a commission. It never changes the price or our ranking. |
| 53 | Core (Position Loss) | Core (Position Loss) | First payout after 10 active days | Then every Not stated | Minimum payout No minimum | Split 90% | Methods Not stated | Visit site Referral link: we may earn a commission. It never changes the price or our ranking. |
| 54 | Instant Funding (Daily Loss) | Instant Funding (Daily Loss) | First payout after 10 active days | Then every Not stated | Minimum payout No minimum | Split 90% | Methods Not stated | Visit site Referral link: we may earn a commission. It never changes the price or our ranking. |
| 55 | Instant Funding (Position Loss) | Instant Funding (Position Loss) | First payout after 10 active days | Then every Not stated | Minimum payout No minimum | Split 90% | Methods Not stated | Visit site Referral link: we may earn a commission. It never changes the price or our ranking. |
| 56 | Pro | Pro | First payout after 14 active days | Then every 14 active days | Minimum payout $1,000 | Split 80% | Methods Not stated |
Data checked · How we verify
Days are active days as each firm counts them in its payout terms. Minimum payout is the smallest withdrawal the firm’s terms allow; split is the trader’s share.
- 1 Take Profit Trader, Test: $50 wallet withdrawal fee for amounts <= $250
First payout window not stated, not ranked
- Blue Guardian: Futures Reserve (not stated by firm)
- BrightFunded: BrightCore (not stated by firm); BrightPlus (not stated by firm)
- DayTraders.com: S2L Straight to Live (not stated by firm)
- Earn2Trade: Gauntlet Mini (not stated by firm); Trader Career Path (not stated by firm)
- Funded Futures Network: MAX Standard (not stated by firm); STEADY (not stated by firm)
- FundedNext: Futures Bolt (no payout schedule on file); Futures Flex (no payout schedule on file); Futures Legacy (no payout schedule on file); Futures Rapid Daily (no payout schedule on file); Futures Rapid Pro (no payout schedule on file)
- FXIFY: Futures Direct (not stated by firm); Futures Flex (not stated by firm)
- Lucid Trading: LucidDaily Eval (EOD) (not stated by firm); LucidDaily Eval (Intraday) (not stated by firm)
- My Funded Futures: Rapid (not stated by firm); Rapid EOD (not stated by firm)
- The5ers: Futures Day Trade (not stated by firm); Futures Swing (not stated by firm)
- Topstep: Combine Daily Payouts+ Drop #010 EOD (no payout schedule on file); Combine Daily Payouts+ Drop #011 Static (no payout schedule on file)
- Tradeify: Forge Level Up (no payout schedule on file)
Forex and CFD
55 programs with a stated first payout window, shortest first.
| Rank | Firm | Program | First payout after | Then every | Minimum payout | Split | Methods | Visit |
|---|---|---|---|---|---|---|---|---|
| 1 | 1-Step Express | 1-Step Express | First payout after No minimum | Then every 7 active days | Minimum payout $50 | Split 80%, up to 90% | Methods Not stated | |
| 2 | Instant Funding | Instant Funding | First payout after No minimum | Then every 7 active days | Minimum payout $50 | Split 80%, up to 90% | Methods Not stated | |
| 3 | Instant Funding Pro | Instant Funding Pro | First payout after No minimum | Then every 14 active days | Minimum payout Not stated | Split 88% | Methods Not stated | |
| 4 | E8 Pro | E8 Pro | First payout after No minimum | Then every Not stated | Minimum payout Not stated | Split 80%, up to 100% | Methods Not stated | |
| 5 | Sprint Challenge (1h) | Sprint Challenge (1h) | First payout after No minimum | Then every Not stated | Minimum payout Not stated | Split 100% | Methods Not stated | |
| 6 | Sprint Challenge (2h) | Sprint Challenge (2h) | First payout after No minimum | Then every Not stated | Minimum payout Not stated | Split 100% | Methods Not stated | |
| 7 | Sprint Challenge (4h) | Sprint Challenge (4h) | First payout after No minimum | Then every Not stated | Minimum payout Not stated | Split 100% | Methods Not stated | |
| 8 | Sprint Challenge (8h) | Sprint Challenge (8h) | First payout after No minimum | Then every Not stated | Minimum payout Not stated | Split 100% | Methods Not stated | |
| 9 | Instant DAILY | Instant DAILY | First payout after 1 active day | Then every 1 active day | Minimum payout Not stated | Split 60%, up to 80% | Methods Not stated | |
| 10 | Rapid (Daily Payout) CFD+Crypto | Rapid (Daily Payout) CFD+Crypto | First payout after 1 active day | Then every 1 active day | Minimum payout Not stated | Split 80% | Methods USDC (ERC-20), Bank transfer | Visit site Referral link: we may earn a commission. It never changes the price or our ranking. |
| 11 | 1-Step Daily | 1-Step Daily | First payout after 1 active day | Then every 1 active day | Minimum payout Not stated | Split 88% | Methods Not stated | |
| 12 | E8 One, default settings | E8 One, default settings | First payout after 3 active days | Then every Not stated | Minimum payout Not stated | Split 80%, up to 100% | Methods Not stated | |
| 13 | Stellar 1-Step | Stellar 1-Step | First payout after 5 active days | Then every 5 active days | Minimum payout Not stated | Split 80%, up to 95% | Methods Not stated | Visit site Referral link: we may earn a commission. It never changes the price or our ranking. |
| 14 | CFD Instant | CFD Instant | First payout after 5 active days | Then every Not stated | Minimum payout Not stated | Split Up to 90% | Methods Not stated | Visit site Referral link: we may earn a commission. It never changes the price or our ranking. |
| 15 | Instant Starter | Instant Starter | First payout after 5 active days | Then every Not stated | Minimum payout Not stated | Split Up to 90% | Methods Not stated | Visit site Referral link: we may earn a commission. It never changes the price or our ranking. |
| 16 | Labs FNL:001 NO DLL 1-Step | Labs FNL:001 NO DLL 1-Step | First payout after 5 active days | Then every Not stated | Minimum payout $250 | Split 80% | Methods Not stated | Visit site Referral link: we may earn a commission. It never changes the price or our ranking. |
| 17 | Lightning Challenge | Lightning Challenge | First payout after 5 active days | Then every Not stated | Minimum payout $50 | Split 80%, up to 90% | Methods Not stated | |
| 18 | One Phase Assessment | One Phase Assessment | First payout after 5 active days | Then every Not stated | Minimum payout $50 | Split 80%, up to 90% | Methods Not stated | |
| 19 | Three Phase | Three Phase | First payout after 5 active days | Then every Not stated | Minimum payout $50 | Split 80%, up to 90% | Methods Not stated | |
| 20 | Two Phase Standard | Two Phase Standard | First payout after 5 active days | Then every Not stated | Minimum payout $50 | Split 80%, up to 90% | Methods Not stated | |
| 21 | 2-Step Pro | 2-Step Pro | First payout after 7 active days | Then every 7 active days | Minimum payout Not stated | Split 80%, up to 100% | Methods Not stated | |
| 22 | Hola PrimeWatch 2-Step Prime | 2-Step Prime | First payout after 7 active days | Then every Not stated | Minimum payout $50 | Split 80%, up to 95% | Methods Not stated | |
| 23 | Hola PrimeWatch Prime Challenge (1-step) | Prime Challenge (1-step) | First payout after 7 active days | Then every Not stated | Minimum payout $50 | Split 80%, up to 95% | Methods Not stated | |
| 24 | Hola PrimeWatch Pro Challenge (2-step) | Pro Challenge (2-step) | First payout after 7 active days | Then every Not stated | Minimum payout $50 | Split 80%, up to 95% | Methods Not stated | |
| 25 | Stellar Lite | Stellar Lite | First payout after 10 active days | Then every 10 active days | Minimum payout Not stated | Split 80%, up to 95% | Methods Not stated | Visit site Referral link: we may earn a commission. It never changes the price or our ranking. |
| 26 | Activation (Pass Now, Pay Later) | Activation (Pass Now, Pay Later) | First payout after 10 active days | Then every 10 active days | Minimum payout $50 | Split 80% | Methods Not stated | |
| 27 | Two Phase Pro | Two Phase Pro | First payout after 10 active days | Then every 10 active days | Minimum payout Not stated | Split 80% | Methods Not stated | |
| 28 | Core | Core | First payout after 10 active days | Then every Not stated | Minimum payout No minimum | Split 90% | Methods Not stated | Visit site Referral link: we may earn a commission. It never changes the price or our ranking. |
| 29 | Instant Funding | Instant Funding | First payout after 10 active days | Then every Not stated | Minimum payout No minimum | Split 90% | Methods Not stated | Visit site Referral link: we may earn a commission. It never changes the price or our ranking. |
| 30 | 1 Step Standard | 1 Step Standard | First payout after 14 active days | Then every 14 active days | Minimum payout Not stated | Split 85%, up to 90% | Methods Not stated | Visit site Referral link: we may earn a commission. It never changes the price or our ranking. |
| 31 | 2 Step Standard | 2 Step Standard | First payout after 14 active days | Then every 14 active days | Minimum payout Not stated | Split 85%, up to 90% | Methods Not stated | Visit site Referral link: we may earn a commission. It never changes the price or our ranking. |
| 32 | 1-Step Flex | 1-Step Flex | First payout after 14 active days | Then every 14 active days | Minimum payout Not stated | Split 80%, up to 100% | Methods Not stated | |
| 33 | 2-Step Flex | 2-Step Flex | First payout after 14 active days | Then every 14 active days | Minimum payout Not stated | Split 80%, up to 100% | Methods Not stated | |
| 34 | Standard | Standard | First payout after 14 active days | Then every 14 active days | Minimum payout Not stated | Split 80%, up to 100% | Methods Not stated | |
| 35 | Zero | Zero | First payout after 14 active days | Then every 14 active days | Minimum payout Not stated | Split 95% | Methods Not stated | |
| 36 | Instant Funding | Instant Funding | First payout after 14 active days | Then every 14 active days | Minimum payout Not stated | Split Up to 90% | Methods Not stated | |
| 37 | Instant Funding Lite | Instant Funding Lite | First payout after 14 active days | Then every 14 active days | Minimum payout Not stated | Split Up to 90% | Methods Not stated | |
| 38 | Two Phase Classic | Two Phase Classic | First payout after 14 active days | Then every 14 active days | Minimum payout Not stated | Split Up to 100% | Methods Not stated | |
| 39 | Hola PrimeWatch Direct Account (instant, no evaluation) | Direct Account (instant, no evaluation) | First payout after 14 active days | Then every 14 active days | Minimum payout Not stated | Split 80%, up to 90% | Methods Not stated | |
| 40 | 1-Step | 1-Step | First payout after 14 active days | Then every 14 active days | Minimum payout $100 | Split 88% | Methods Not stated | |
| 41 | 2-Step (4%/8%) | 2-Step (4%/8%) | First payout after 14 active days | Then every 14 active days | Minimum payout Not stated | Split 88% | Methods Not stated | |
| 42 | 2-Step (5%/10%) | 2-Step (5%/10%) | First payout after 14 active days | Then every 14 active days | Minimum payout Not stated | Split 88% | Methods Not stated | |
| 43 | Instant Funding (15% rule, 60% split) | Instant Funding (15% rule, 60% split) | First payout after 14 active days | Then every 14 active days | Minimum payout Not stated | Split 60% | Methods Not stated | |
| 44 | Instant Funding (15% rule, 88% split) | Instant Funding (15% rule, 88% split) | First payout after 14 active days | Then every 14 active days | Minimum payout Not stated | Split 88% | Methods Not stated | |
| 45 | Instant Funding (20% rule, 60% split) | Instant Funding (20% rule, 60% split) | First payout after 14 active days | Then every 14 active days | Minimum payout Not stated | Split 60% | Methods Not stated | |
| 46 | Instant Funding (20% rule, 88% split) | Instant Funding (20% rule, 88% split) | First payout after 14 active days | Then every 14 active days | Minimum payout Not stated | Split 88% | Methods Not stated | |
| 47 | Phoenix Instant | Phoenix Instant | First payout after 14 active days | Then every 14 active days | Minimum payout Not stated | Split 88% | Methods Not stated | |
| 48 | 1-Step | 1-Step | First payout after 14 active days | Then every Not stated | Minimum payout Not stated | Split 90% | Methods Not stated | Visit site Referral link: we may earn a commission. It never changes the price or our ranking. |
| 49 | 2-Step | 2-Step | First payout after 14 active days | Then every Not stated | Minimum payout $20 | Split 80%, up to 90% | Methods Not stated | Visit site Referral link: we may earn a commission. It never changes the price or our ranking. |
| 50 | High Stakes (2-step) | High Stakes (2-step) | First payout after 14 active days | Then every Not stated | Minimum payout $150 | Split 80%, up to 100% | Methods Not stated | |
| 51 | High Stakes Classic (2-step) | High Stakes Classic (2-step) | First payout after 14 active days | Then every Not stated | Minimum payout $150 | Split 80%, up to 100% | Methods Not stated | |
| 52 | Stellar 2-Step | Stellar 2-Step | First payout after 21 active days | Then every 14 active days | Minimum payout Not stated | Split 80%, up to 95% | Methods Not stated | Visit site Referral link: we may earn a commission. It never changes the price or our ranking. |
| 53 | 1-Step | 1-Step | First payout after 30 active days | Then every 14 active days | Minimum payout Not stated | Split 80%, up to 100% | Methods Not stated | |
| 54 | 2-Step Bright | 2-Step Bright | First payout after 30 active days | Then every 14 active days | Minimum payout Not stated | Split 80%, up to 100% | Methods Not stated | |
| 55 | 2-Step Classic | 2-Step Classic | First payout after 30 active days | Then every 14 active days | Minimum payout Not stated | Split 80%, up to 100% | Methods Not stated |
Data checked · How we verify
Days are active days as each firm counts them in its payout terms. Minimum payout is the smallest withdrawal the firm’s terms allow; split is the trader’s share.
First payout window not stated, not ranked
- Alpha Capital Group: 1-Step, Alpha One 10% (not stated by firm); 1-Step, Alpha One 12% (not stated by firm); 1-Step, Alpha One 6% (not stated by firm); 2-Step, Alpha Pro (not stated by firm); 2-Step, Alpha Pro 10% (not stated by firm); 2-Step, Alpha Pro 6% (not stated by firm); 2-Step, Alpha Swing (not stated by firm); Alpha Direct, instant (not stated by firm)
- Blue Guardian: 1 Step Nano (not stated by firm); 2 Step Nano (not stated by firm)
- FTMO: Instant Account (no evaluation) (no payout schedule on file)
- FundedNext: Labs FNL:004 Instant (no payout schedule on file); Stellar Instant (not stated by firm)
- Funded Trading Plus: 2-Step Classic (not stated by firm)
- Goat Funded Trader: 1-Step GOAT (not stated by firm); 2-Step GOAT (not stated by firm); 2-Step Limited Time (not stated by firm); 2-Step Premium (not stated by firm); 2-Step Standard (not stated by firm); Instant GOAT (not stated by firm); Instant HERO (not stated by firm); Instant PREMIUM (not stated by firm); Pay Later (1-step) (not stated by firm)
- Hola Prime: 2-Step Fly (no payout schedule on file)
- OneFunded: Core (2-step) (not stated by firm); Flash (1-step) (not stated by firm); Instant (no evaluation) (not stated by firm); Value (2-step) (not stated by firm)
- RebelsFunding: RF Bronze (3-phase) (not stated by firm); RF Copper (4-phase) (not stated by firm); RF Diamond (Instant) (not stated by firm); RF Gold (1-phase) (not stated by firm); RF Silver (2-phase) (not stated by firm)
- SabioTrade: Advanced (not stated by firm); Apex (Day Trading) (not stated by firm); Blaze (Day Trading) (not stated by firm); Daybreak (Day Trading) (not stated by firm); Essential (not stated by firm); Plus (not stated by firm); Prime (not stated by firm); Pro 12 (not stated by firm); Pro 3 (not stated by firm); Supreme (not stated by firm); Surge (Day Trading) (not stated by firm); Ultimate (not stated by firm); VIP PRO (not stated by firm)
- The5ers: Bootcamp (3-step) (no payout schedule on file); Growth / Hyper Growth (1-step) (not stated by firm); Hyper Growth (1-step) (not stated by firm); Summer Plan 1-Step (not stated by firm); Summer Plan 2-Step (10/5) (not stated by firm); Summer Plan 2-Step (8/5) (not stated by firm)
Not ranked: Breakout sells programs our data files under several markets at once.
How we rank
- Each program appears once: its payout schedule is the same at every account size. The order is the days before the first payout, then the days between payouts.
- Figures come from the payout schedule we hold for the program, read from the firm’s own terms. A program with no stated first window is listed under its table, not ranked.
- A short window is when you may ask for a payout. It says nothing about approval or how long the transfer takes.