Head to head
My Funded Futures vs Bulenox: Compared Rule by Rule for 2026
MFFU and Bulenox target the same one-time-fee futures trader who wants an alternative to Apex. Both firms compete on drawdown variant flexibility and payout speed.
Side-by-side comparison
| Rule | My Funded Futures | Bulenox |
|---|---|---|
| Markets | Futures (CME) | Futures (CME, NYMEX, COMEX, CBOT) |
| Audited variants | 5 | 2 |
| Evaluation | 1-Step (Core/Rapid/Pro/Flex/Builder) | 1-Step (Qualification) |
| Account sizes | $25K, $50K, "00K, "50K | "0K to $250K |
| Fee (100K) | ~"07/month | ~$215/month |
| Profit split | 80 to 90% (plan-specific) | 100% first "0K, then 90% |
| Max drawdown | $2K to $3K trailing (plan-specific) | $3K trailing (100K) |
| Drawdown type | Trailing | Trailing |
| Daily loss | None (no DLL) | $2,200 (EOD accounts) |
| Consistency rule | None on Rapid / 50% best-day on Builder & Flex | 40% |
| Min trading days | 1 (Starter/Expert) | 0 |
| Payout speed | ~1 minute (reported) | 1 to 7 days |
| Payout frequency | Daily (Rapid) / Weekly (Builder, Flex) | Weekly |
| News trading | Allowed | Allowed |
| EAs / bots | Allowed (no HFT) | Allowed (18+ platforms) |
| Weekend holding | Not allowed | Not allowed |
| Scaling cap | "00K payout cap; path to live | Up to 11 Master accounts (3 active) |
| US traders | Yes | Yes |
| Trustpilot | 4.9 (4,000+) | 4.7 (~3,000) |
| Value score | 84 | 74 |
Verdict
Pick MFFU if the payout-from-first-eligible-day mechanic and its slightly larger community matter. Pick Bulenox if its specific EoD variant behaviour is a better match for your trading window.
My Funded Futures strengths
No daily loss limit, ultra fast payouts (~1 min), 100% first "0K, path to live capital
My Funded Futures weaknesses
Monthly subscription, strict HFT restrictions, newer track record
Bulenox strengths
Widest platform selection (18+), generous trailing drawdown (up to 6%), path to real capital
Bulenox weaknesses
Monthly subscription, "48 activation fee, ",000 min withdrawal, 40% consistency rule