Head to head
FTMO vs E8 Markets: Compared Rule by Rule for 2026
FTMO and E8 Markets are two of the longest-running forex prop firms with genuine multi-year payout track records. FTMO leans conservative; E8 leans configurable with a broader evaluation-type catalogue.
Side-by-side comparison
| Rule | FTMO | E8 Markets |
|---|---|---|
| Markets | Forex, Indices, Commodities, Crypto, Stocks | Forex, Futures, Crypto, Indices, Metals |
| Audited variants | 2 | 5 |
| Evaluation | 1-Step or 2-Step | 1/2/3-Step (configurable) |
| Account sizes | "0K to $200K | $5K to $500K |
| Fee (100K) | €540 | ~$228 to $488 |
| Profit split | 80 to 90% | 80 to 100% (configurable) |
| Max drawdown | 10% | 4 to 14% configurable |
| Drawdown type | Static | Trailing |
| Daily loss | 5% | 3 to 9.2% (configurable) |
| Consistency rule | None | 40% (One) / 35% (Signature) |
| Min trading days | 4 | 1 to 4 |
| Payout speed | ~8 hours to 1 day | ~3 days |
| Payout frequency | Bi-weekly / Monthly | On-demand |
| News trading | Restricted on funded accounts (2-min window) | Restricted (5-min window funded) |
| EAs / bots | Allowed with restrictions | Forex: Yes, Futures: No |
| Weekend holding | Swing account only | Model-dependent |
| Scaling cap | $2M (no $400K tier) | "M |
| US traders | Via FTMO US / OANDA only | Yes |
| Trustpilot | 4.8 (29,000+) | 4.4 (~8,000) |
| Value score | 92 | 73 |
Verdict
Pick FTMO for the longest verifiable payout history and OANDA-backed infrastructure. Pick E8 Markets for its wider evaluation catalogue and higher headline split ceiling.
FTMO strengths
Longest track record, $200M+ paid, static drawdown, no consistency rule
FTMO weaknesses
$400K scaling cap, no futures, news restrictions on funded accounts, US traders via FTMO US only
E8 Markets strengths
Fully configurable parameters, up to 100% split, multi asset coverage, on demand payouts
E8 Markets weaknesses
Lowest Trustpilot of major firms (4.3), 40% consistency rule, complex rule variations across models